Port List Generator
Generate categorized port lists for Nmap and other scanners. Browse common TCP/UDP ports by service category including web, database, mail, file sharing, and administration.
Web
| Port | Service | Description | Protocol |
|---|---|---|---|
80 | HTTP | HyperText Transfer Protocol โ web | tcp |
443 | HTTPS | HTTP over TLS/SSL โ secure web | tcp |
5000 | Flask/UPnP | Flask dev server / UPnP | tcp |
8080 | HTTP-Alt | Alternative HTTP port (proxies, Tomcat) | tcp |
8443 | HTTPS-Alt | Alternative HTTPS port (Tomcat, web admin) | tcp |
Database
| Port | Service | Description | Protocol |
|---|---|---|---|
1433 | MSSQL | Microsoft SQL Server | tcp |
1521 | Oracle DB | Oracle Database listener | tcp |
3306 | MySQL | MySQL Database | tcp |
5432 | PostgreSQL | PostgreSQL Database | tcp |
5984 | CouchDB | Apache CouchDB | tcp |
6379 | Redis | Redis key-value store | tcp |
27017 | MongoDB | MongoDB database | tcp |
| Port | Service | Description | Protocol |
|---|---|---|---|
25 | SMTP | Simple Mail Transfer Protocol | tcp |
110 | POP3 | Post Office Protocol v3 โ email retrieval | tcp |
143 | IMAP | Internet Message Access Protocol | tcp |
465 | SMTPS | SMTP over SSL | tcp |
587 | SMTP Submission | SMTP with STARTTLS | tcp |
993 | IMAPS | IMAP over SSL | tcp |
995 | POP3S | POP3 over SSL | tcp |
File
| Port | Service | Description | Protocol |
|---|---|---|---|
137/139 | NetBIOS | NetBIOS name service / session | tcp/udp |
445 | SMB | Server Message Block (Windows file sharing) | tcp |
2049 | NFS | Network File System | tcp/udp |
Admin
| Port | Service | Description | Protocol |
|---|---|---|---|
22 | SSH | Secure Shell โ remote administration | tcp |
23 | Telnet | Unencrypted remote terminal | tcp |
2082/2083 | cPanel | cPanel admin (2082 HTTP, 2083 HTTPS) | tcp |
2222 | DirectAdmin | DirectAdmin admin panel | tcp |
3389 | RDP | Remote Desktop Protocol | tcp |
5900 | VNC | Virtual Network Computing | tcp |
5985/5986 | WinRM | Windows Remote Management (HTTP/HTTPS) | tcp |
9090 | Cockpit | Cockpit web console / Prometheus | tcp |
Message
| Port | Service | Description | Protocol |
|---|---|---|---|
4369 | Erlang Port Mapper | Erlang Port Mapper Daemon (RabbitMQ) | tcp |
5672 | AMQP | RabbitMQ / AMQP message broker | tcp |
15672 | RabbitMQ MGMT | RabbitMQ management interface | tcp |
Devops
| Port | Service | Description | Protocol |
|---|---|---|---|
2375/2376 | Docker | Docker API (2375 HTTP, 2376 HTTPS) | tcp |
5601 | Kibana | Kibana web interface (ELK) | tcp |
6443 | Kubernetes API | Kubernetes API server | tcp |
8500 | Consul | HashiCorp Consul | tcp |
9200 | Elasticsearch | Elasticsearch HTTP API | tcp |
9300 | Elasticsearch | Elasticsearch cluster communication | tcp |
50070 | HDFS | Hadoop HDFS NameNode | tcp |
Other
| Port | Service | Description | Protocol |
|---|---|---|---|
53 | DNS | Domain Name System | tcp/udp |
123 | NTP | Network Time Protocol | udp |
161/162 | SNMP | Simple Network Management Protocol | udp |
389 | LDAP | Lightweight Directory Access Protocol | tcp |
500 | IKE | Internet Key Exchange (IPsec VPN) | udp |
514 | Syslog | System logging protocol | udp |
636 | LDAPS | LDAP over SSL | tcp |
1080 | SOCKS | SOCKS proxy | tcp |
1194 | OpenVPN | OpenVPN VPN protocol | udp |
3128 | Squid | Squid caching proxy | tcp |
3690 | SVN | Subversion version control | tcp |
4444 | Metasploit | Default Metasploit listener | tcp |
4789 | VXLAN | Virtual Extensible LAN | udp |
5555 | ADB | Android Debug Bridge | tcp |
9418 | Git | Git protocol | tcp |
9999 | Jupyter | Jupyter Notebook / alternative admin | tcp |
11211 | Memcached | Memcached distributed cache | tcp |